<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Click Crowd</title>
	<atom:link href="http://www.theclickcrowd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theclickcrowd.com</link>
	<description>The Science Behind The Magic</description>
	<lastBuildDate>Fri, 11 May 2012 11:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Where does PPC investment sit in the market?</title>
		<link>http://www.theclickcrowd.com/2012/05/where-does-ppc-investment-sit-in-the-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-does-ppc-investment-sit-in-the-market</link>
		<comments>http://www.theclickcrowd.com/2012/05/where-does-ppc-investment-sit-in-the-market/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:07:16 +0000</pubDate>
		<dc:creator>Samira Hassam</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=557</guid>
		<description><![CDATA[The many fresh faces that you will see around most digital agencies are a testament to just how new the online sector actually is. With 8 out of 10 staff under 35 at my agency MEC, people haven’t had a chance to grow old in the industry yet. Despite its youth, the speed with which [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/2012/05/where-does-ppc-investment-sit-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Google Keyword Tool and Traffic Estimator</title>
		<link>http://www.theclickcrowd.com/2012/05/updated-google-keyword-tool-and-traffic-estimator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-google-keyword-tool-and-traffic-estimator</link>
		<comments>http://www.theclickcrowd.com/2012/05/updated-google-keyword-tool-and-traffic-estimator/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:25:27 +0000</pubDate>
		<dc:creator>AsherGordon</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Ad Group Ideas]]></category>
		<category><![CDATA[Google Insights for Search]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Keyword Tool]]></category>
		<category><![CDATA[Traffic Estimator]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=509</guid>
		<description><![CDATA[If you haven’t noticed it yet, take a look at Google&#8217;s updated Keyword Tool and traffic estimator.  These tools help to determine how a particular group of keywords may perform by providing estimates of impressions, cost and competition among other predictions.  Essentially they provide search marketers with a starting point to evaluate potential keywords and [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/2012/05/updated-google-keyword-tool-and-traffic-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re living the digital dream</title>
		<link>http://www.theclickcrowd.com/2012/05/were-living-the-digital-dream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-living-the-digital-dream</link>
		<comments>http://www.theclickcrowd.com/2012/05/were-living-the-digital-dream/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:28:12 +0000</pubDate>
		<dc:creator>Zuzana Zahorova</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=454</guid>
		<description><![CDATA[Almost everyone has probably heard of Google’s Project Re:Brief by now and seen how they tried to re- imagine America’s most iconic and famous advertising campaigns for the web. It turned out to be a brilliant piece of storytelling, which communicated the potential of online advertising and highlighted the importance of creative thinking in a [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/2012/05/were-living-the-digital-dream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does my search define me?</title>
		<link>http://www.theclickcrowd.com/2012/03/how-does-my-search-define-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-does-my-search-define-me</link>
		<comments>http://www.theclickcrowd.com/2012/03/how-does-my-search-define-me/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:17:33 +0000</pubDate>
		<dc:creator>Samira Hassam</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=448</guid>
		<description><![CDATA[Someone at work sent around an email yesterday with a link to the Google ad preferences page which proved to be an interesting read. It’s a page which allows you to see what sort of person Google thinks you are when they are serving ads to you and lets you correct them (if they are [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/2012/03/how-does-my-search-define-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love is (was) in the Search</title>
		<link>http://www.theclickcrowd.com/2012/02/love-is-was-in-the-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=love-is-was-in-the-search</link>
		<comments>http://www.theclickcrowd.com/2012/02/love-is-was-in-the-search/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:50:08 +0000</pubDate>
		<dc:creator>Jade Catten</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=437</guid>
		<description><![CDATA[It happens every year and 2012 was no exception, Valentine’s Day. Love was in the search this year and it appears women are more premature than men.  Google has documented that women begin to start searching for Valentine’s gifts a lot earlier than men.  This may come as no surprise to most, but with 160% [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/2012/02/love-is-was-in-the-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Made Its Money In 2011</title>
		<link>http://www.theclickcrowd.com/2012/02/how-google-made-its-money-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-google-made-its-money-in-2011</link>
		<comments>http://www.theclickcrowd.com/2012/02/how-google-made-its-money-in-2011/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:26:39 +0000</pubDate>
		<dc:creator>Alex Bryson</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=429</guid>
		<description><![CDATA[With the New Year now very much in full swing Google’s financial figures for 2011 have been released for all to see, and they makes some interesting reading. The company ended up making $37.9bn last year, turning a profit of $9.7bn in the process. Unsurprisingly, it was Google that came top of the pile in [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/2012/02/how-google-made-its-money-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Let Me Yahoo That”</title>
		<link>http://www.theclickcrowd.com/2012/01/%e2%80%9clet-me-yahoo-that%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259clet-me-yahoo-that%25e2%2580%259d</link>
		<comments>http://www.theclickcrowd.com/2012/01/%e2%80%9clet-me-yahoo-that%e2%80%9d/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:38:49 +0000</pubDate>
		<dc:creator>Samira Hassam</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=419</guid>
		<description><![CDATA[When recently speaking to my Dad  about searching for something on the internet (probably whilst trying to explain what I do for a living), he seemed surprised to hear that there are actually other search engines apart from Google. Whilst our parents’ generation may be excused for this lapse in knowledge, how many other people [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/2012/01/%e2%80%9clet-me-yahoo-that%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Gets Better</title>
		<link>http://www.theclickcrowd.com/2011/10/google-analytics-gets-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-gets-better</link>
		<comments>http://www.theclickcrowd.com/2011/10/google-analytics-gets-better/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:20:17 +0000</pubDate>
		<dc:creator>GlenMcMurry</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO & PPC]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=413</guid>
		<description><![CDATA[Google recently announced that multi-channel funnels will be made available to all analytics users. The cutting edge of analytics tools gives the user the ability properly attribute conversions to the different channels in the customer online journey. As attribution has become the latest buzz word heard around media agencies everywhere, this is a very timely [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/2011/10/google-analytics-gets-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Steve Jobs Legacy</title>
		<link>http://www.theclickcrowd.com/2011/10/the-steve-jobs-legacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-steve-jobs-legacy</link>
		<comments>http://www.theclickcrowd.com/2011/10/the-steve-jobs-legacy/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:28:48 +0000</pubDate>
		<dc:creator>Samira Hassam</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=404</guid>
		<description><![CDATA[Last week saw the death of Steve Jobs, co-founder of Apple. His death has brought in many tributes from friends, admirers and commercial enemies alike. Touchingly, Google, whose phone operating system Android is Apple’s long standing rival, displayed a tribute to Jobs on their home page with the words “Steve Jobs, 1955-2011” under the search [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/2011/10/the-steve-jobs-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 13th Birthday Google!</title>
		<link>http://www.theclickcrowd.com/2011/10/happy-13th-birthday-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-13th-birthday-google</link>
		<comments>http://www.theclickcrowd.com/2011/10/happy-13th-birthday-google/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:43:25 +0000</pubDate>
		<dc:creator>S B</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing - Yahoo Alliance]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO & PPC]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[ask jeeves]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[commander keen]]></category>
		<category><![CDATA[Live Search]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[msn search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[windows 3.1]]></category>
		<category><![CDATA[windows live]]></category>
		<category><![CDATA[windows live search]]></category>
		<category><![CDATA[wolfenstein 3d]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=394</guid>
		<description><![CDATA[It’s hard to think of a world without search engines. From the moment I wake up, search engines let me check whether my trains are running on time or not, allowing me to forgo breakfast or treat myself to something nice before my morning commute. As soon as I’ve stepped into work, I’ve got emails [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/2011/10/happy-13th-birthday-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

