<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Click Crowd</title>
	<atom:link href="http://www.theclickcrowd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theclickcrowd.com</link>
	<description>the science behind the magic.</description>
	<lastBuildDate>Mon, 14 Dec 2009 19:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Google&#8217;s &#8216;Latest Results&#8217; means for brands &amp; 3 counter-strategies they should be considering</title>
		<link>http://www.theclickcrowd.com/what-googles-latest-results-mean-for-brands-3-strategies-they-should-consider/</link>
		<comments>http://www.theclickcrowd.com/what-googles-latest-results-mean-for-brands-3-strategies-they-should-consider/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:04:38 +0000</pubDate>
		<dc:creator>Dan Moriarty</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Digital Ecosystem]]></category>
		<category><![CDATA[Latest Results]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Real Time Search]]></category>
		<category><![CDATA[Social and Search]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=288</guid>
		<description><![CDATA[
One of the biggest stories of the month so far (alongside Personalised search, of course) is Google’s dive into real time search, in the form of ‘Latest Results’. On certain searches Google will provide &#38; update real-time results (pulled from newspapers, magazines, blogs &#38; social networks – primarily twitter) into the results page.
This video highlights [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/what-googles-latest-results-mean-for-brands-3-strategies-they-should-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Stories : Every search is a quest &#8211; Every quest is a story</title>
		<link>http://www.theclickcrowd.com/search-stories-every-search-is-a-quest-every-quest-is-a-story/</link>
		<comments>http://www.theclickcrowd.com/search-stories-every-search-is-a-quest-every-quest-is-a-story/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:36:02 +0000</pubDate>
		<dc:creator>Dan Moriarty</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[ATL]]></category>
		<category><![CDATA[Search Overload]]></category>
		<category><![CDATA[Search Stories]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=280</guid>
		<description><![CDATA[In recent weeks we&#8217;ve started to see a lot more &#8216;pro-Google&#8217; content online, from videos about Google&#8217;s history, to videos about Chrome OS &#8211; but now we&#8217;re starting to see a whole new set of videos from Google that might just represent a significant moment in their development as a business. This week Google have [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/search-stories-every-search-is-a-quest-every-quest-is-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS: Speed, Simplicity, and Security</title>
		<link>http://www.theclickcrowd.com/google-chrome-os-speed-simplicity-and-security/</link>
		<comments>http://www.theclickcrowd.com/google-chrome-os-speed-simplicity-and-security/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:49:13 +0000</pubDate>
		<dc:creator>Farhan Miah</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[Chrome OS]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=276</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/google-chrome-os-speed-simplicity-and-security/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enter The Dragon: Google In The Comparison Market</title>
		<link>http://www.theclickcrowd.com/enter-the-dragon-google-in-the-comparison-market/</link>
		<comments>http://www.theclickcrowd.com/enter-the-dragon-google-in-the-comparison-market/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:42:03 +0000</pubDate>
		<dc:creator>Farhan Miah</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[comparison ads]]></category>
		<category><![CDATA[comparison sites]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[merchant search]]></category>
		<category><![CDATA[onbox]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=271</guid>
		<description><![CDATA[In the summer of last year Google dipped its toes in the comparison game. Google quietly rolled out beta version of Google Merchant Search &#8211; providing a comparison service for secured loans. If you search &#8216;google merchant search&#8216; now you&#8217;ll find a search result pointing to Google&#8217;s site, but you&#8217;ll land on an error page. [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/enter-the-dragon-google-in-the-comparison-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Story : From 1995 to 2009</title>
		<link>http://www.theclickcrowd.com/the-google-story-from-1995-to-2009/</link>
		<comments>http://www.theclickcrowd.com/the-google-story-from-1995-to-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:05:37 +0000</pubDate>
		<dc:creator>Dan Moriarty</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Google Story]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=262</guid>
		<description><![CDATA[Google have released a very brief video looking at the history of the company, covering key moments (Larry &#38; Sergey meeting at Stanford, Eric Schmidt joining Google) and key products (Backrub, Adwords, Adsense, Gmail, Maps&#8230;. et al)


A very entertaining video, but what of the ending&#8230;? The last three products mentioned are Local listings, Google Wave [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/the-google-story-from-1995-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave : Pulp Fiction Style</title>
		<link>http://www.theclickcrowd.com/google-wave-pulp-fiction-style/</link>
		<comments>http://www.theclickcrowd.com/google-wave-pulp-fiction-style/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:31:10 +0000</pubDate>
		<dc:creator>Dan Moriarty</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Pulp Fiction]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=249</guid>
		<description><![CDATA[Google Wave has opened to a limited number of beta testers &#8211; but the biggest &#8216;Wave&#8217; made so far is the scramble to get an invite, while it&#8217;s safe to say that those of us who have managed to gain access are slightly disappointed.
However, it does definitely have a use &#8211; if only for recreating [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/google-wave-pulp-fiction-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Qualification in Paid Search Ad Copy</title>
		<link>http://www.theclickcrowd.com/pre-qualification-in-paid-search-ad-copy/</link>
		<comments>http://www.theclickcrowd.com/pre-qualification-in-paid-search-ad-copy/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:11:36 +0000</pubDate>
		<dc:creator>Dan Moriarty</dc:creator>
				<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Paid Search Ad Copy]]></category>
		<category><![CDATA[Pre-Qualification]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=237</guid>
		<description><![CDATA[Blindly chasing click-through-rates (CTR) could be negatively impacting your paid search account’s performance.
Conventional paid search wisdom dictates that higher CTR results in a lower cost-per-click (CPC), which will allow you to drive more traffic at a lower cost and hopefully reduce your cost-per-action (CPA).  While for some clients, mainly brand clients, lower CPCs are the [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/pre-qualification-in-paid-search-ad-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &amp; PPC &#8211; Better Together</title>
		<link>http://www.theclickcrowd.com/seo-ppc-better-together/</link>
		<comments>http://www.theclickcrowd.com/seo-ppc-better-together/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:06:00 +0000</pubDate>
		<dc:creator>Dan Moriarty</dc:creator>
				<category><![CDATA[SEO & PPC]]></category>
		<category><![CDATA[Integrated Search Strategies]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Strategy]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.theclickcrowd.com/?p=232</guid>
		<description><![CDATA[Despite the fears currently surrounding the economy investment in search engine marketing is continuing to grow as marketeers come under increasing pressure to show a return on investment for marketing spend. Search isn’t recession proof, but it is more recession resistant than other medias and this is reflected in eMarketers recent forecast, which has UK [...]]]></description>
		<wfw:commentRss>http://www.theclickcrowd.com/seo-ppc-better-together/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
